<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Story &#187; Design</title>
	<atom:link href="http://kennsarah.net/category/culture/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennsarah.net</link>
	<description>“...and every time she sneezes, I believe it&#039;s love... ”</description>
	<lastBuildDate>Thu, 17 May 2012 21:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Return of the Portal: How Dashboards Need to Evolve in the Attention Economy</title>
		<link>http://kennsarah.net/2006/03/return-of-the-portal-how-dashboards-need-to-evolve-in-the-attention-economy/</link>
		<comments>http://kennsarah.net/2006/03/return-of-the-portal-how-dashboards-need-to-evolve-in-the-attention-economy/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 03:06:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://kennsarah.net/2006/03/15/return-of-the-portal-how-dashboards-need-to-evolve-in-the-attention-economy/</guid>
		<description><![CDATA[It seems every other day I find out about a new tool to get me to the information that matters most. Back in the day, it was &#8220;My Yahoo&#8221;:http://my.yahoo.com, then it was &#8220;NetNewsWire&#8221;:http://ranchero.com/netnewswire, then for a while it was &#8220;Newsgator&#8221;:http://www.newsgator.com, &#8230; <a href="http://kennsarah.net/2006/03/return-of-the-portal-how-dashboards-need-to-evolve-in-the-attention-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems every other day I find out about a new tool to get me to the information that matters most.  Back in the day, it was &#8220;My Yahoo&#8221;:http://my.yahoo.com, then it was &#8220;NetNewsWire&#8221;:http://ranchero.com/netnewswire, then for a while it was &#8220;Newsgator&#8221;:http://www.newsgator.com, then &#8220;Google Home&#8221;:http://www.google.com/ig, now &#8220;Rojo&#8221;:http://rojo.com.  Just today I took &#8220;Windows Live&#8221;:http://www.live.com for a spin before deciding that I liked the much lighter &#8220;Microsoft Start&#8221;:http://www.start.com.  Of the competition, Rojo still wins out (for now), but not because it&#8217;s a great product.  I love the lightness and ease of use of Microsoft Start, but the portals haven&#8217;t quite caught up with the information model suitable for the attention economy.</p>
<p>Everybody loves the idea of a portal: one place, all your information.  Get stock quotes, email, weather, global news, local news, website comments, blog entries, Flickr photos, product announcements, local movie times, whatever.  Add to that my bank account balance (secure, of course, but we&#8217;ll leave those worms in the can for now), upcoming events from my calendar, and task lists and I might be a real happy camper &#8212; in charge of all the bits of information that I need to meet my goals for the day.  But the problem is that this is all still a lot easier said than done.  While the technology is here to tie most of this information together through RSS, portal designers *still* seem to repeat a cardinal sin of web applications, which is to engineer the technology first, and paint on the user interface after.</p>
<p>&#8220;These guys&#8221;:https://gettingreal.37signals.com/ will tell you that this is the exact *wrong* way to build an app, and I think poignantly so with one that&#8217;s intended to emulate a newspaper.  With the advent of the information age, we&#8217;ve replaced hundreds of years of typography and graphic design insight, with this:</p>
<div style="text-align: center;"><img id="image938" style="margin: 1em 0 0;" src="http://kennsarah.net/wp-content/uploads/2006/03/ig-idiot.jpg" alt="IG Idiot Box" /></div>
<p>A tiny, constrictive, awkward little idiot box of information nobody wants to read.  Spread out another 8 of these little boxes all over your screen in tic-tac-toe formation and, voilà, welcome back to 1999.  To really make things horrifying, throw in some Microsoft-issue, 9-point Verdana typeface (will somebody _please_ tell these guys that Verdana is to the web what Times New Roman was to print five years ago?).  Now you&#8217;ve got something that would send Edward Tufte to the grave just so he could spin in it.</p>
<p>Okay, okay, both Google&#8217;s and Microsoft&#8217;s custom homepages have been hailed as web 2.0 because of their Ajaxy drag-and-drop, redesign-on-the-fly features.  But, really, how often are you supposed to be modifying your screen layout?  10% of the time?  That leaves the other 90% of the time that you&#8217;re using the screen for it&#8217;s main function: _reading it_.  The exact functionality that Google and Microsoft both seem to have spent the least amount of time perfecting.  Bravo.</p>
<p>Think I&#8217;m overreacting?  Go build yourself a Google or Microsoft or Yahoo dashboard and come back.  Think you&#8217;ve got something you can live with?  Now go look at &#8220;Veerle Pieters&#8217; site redesign&#8221;:http://veerle.duoh.com/.  You might have built a page that you might not mind looking at day in and day out, but you&#8217;re not going to find any tool today that will construct a site for you as compelling and interesting as Veerle&#8217;s site.  And, remember, the portal is supposedly showing you information _that you care about_.</p>
<p>Well crafted dashboards need to be &#8220;designed to be read&#8221;:http://www.porsche.com/filestore.aspx/normal.jpg?pool=germany&amp;type=galleryimage&amp;id=d9af94b7-9c30-4ff2-a8c4-9401abf25d76&amp;lang=none&amp;filetype=normal, not to be &#8220;consumed&#8221;, and certainly not as an afterthought.  In the transition from the information economy (&#8220;wow, look at all the cool stuff I can read&#8221;) to the attention economy (&#8220;*good Lord*, how do I get rid of all the noise?!&#8221;) design will mean the difference between making a successful web 2.0 app and being an also-ran.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennsarah.net/2006/03/return-of-the-portal-how-dashboards-need-to-evolve-in-the-attention-economy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A List Apart</title>
		<link>http://kennsarah.net/2004/05/a-list-apart/</link>
		<comments>http://kennsarah.net/2004/05/a-list-apart/#comments</comments>
		<pubDate>Thu, 13 May 2004 18:52:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kennsarah.net/?p=195</guid>
		<description><![CDATA[A List Apart. A List Apart Magazine explores the design, development, and meaning of web content, with a special focus on techniques and benefits of designing with web standards.]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.alistapart.com/'>A List Apart</a></strong>. A List Apart Magazine explores the design, development, and meaning of web content, with a special focus on techniques and benefits of designing with web standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennsarah.net/2004/05/a-list-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Web Coding</title>
		<link>http://kennsarah.net/2004/05/dynamic-web-coding/</link>
		<comments>http://kennsarah.net/2004/05/dynamic-web-coding/#comments</comments>
		<pubDate>Wed, 12 May 2004 04:22:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kennsarah.net/?p=185</guid>
		<description><![CDATA[Dynamic Web Coding. Free, standards-compliant DHTML scripts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.dyn-web.com/'>Dynamic Web Coding</a></strong>. Free, standards-compliant DHTML scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennsarah.net/2004/05/dynamic-web-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SquidFingers</title>
		<link>http://kennsarah.net/2004/05/squidfingers/</link>
		<comments>http://kennsarah.net/2004/05/squidfingers/#comments</comments>
		<pubDate>Wed, 12 May 2004 04:20:32 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kennsarah.net/?p=184</guid>
		<description><![CDATA[SquidFingers. Lovely free patterns.]]></description>
			<content:encoded><![CDATA[<p><strong><a href='http://www.squidfingers.com/'>SquidFingers</a></strong>. Lovely free patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennsarah.net/2004/05/squidfingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

